Reggie Savage
Reginald David Savage
Born: May 1, 1970
Montreal, QC Canada
Position: RW
Height: 5'10"
Weight: 197
Shoot/Catch: Left
Career: 1987-2004
Major league statistics
Reggie Savage scored 480 goals and recorded 384 assists in his 856-game career with the Victoriaville Tigres, Baltimore Skipjacks, Cornwall Aces, Syracuse Crunch, Atlanta Knights, Springfield Falcons, Orlando Solar Bears, Kansas City Blades, San Antonio Dragons, Rockford IceHogs, Milwaukee Admirals and Toledo Storm. He began playing during the 1987 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Victoriaville Tigres | 68 | 68 | 54 | 122 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Victoriaville Tigres | 54 | 58 | 55 | 113 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Victoriaville Tigres | 63 | 51 | 43 | 94 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 62 | 32 | 29 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 77 | 42 | 28 | 70 | 51 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 40 | 37 | 18 | 55 | 28 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | 151 | 24.5 |
1993-94 | AHL | Cornwall Aces | 33 | 21 | 13 | 34 | 56 | -7 | 5 | 0 | 1 | 0 | 4 | 0 | 135 | 15.6 |
1994-95 | AHL | Cornwall Aces | 34 | 13 | 7 | 20 | 56 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 102 | 12.7 |
1995-96 | AHL | Syracuse Crunch | 10 | 9 | 5 | 14 | 28 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 37 | 24.3 |
1995-96 | IHL | Atlanta Knights | 66 | 22 | 14 | 36 | 118 | -31 | 5 | 0 | 1 | 0 | 4 | 0 | 155 | 14.2 |
1996-97 | AHL | Springfield Falcons | 68 | 32 | 25 | 57 | 103 | 5 | 6 | 0 | 3 | 0 | 2 | 1 | 171 | 18.7 |
1997-98 | IHL | Orlando Solar Bears | 10 | 5 | 5 | 10 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 19.2 |
1997-98 | IHL | Kansas City Blades | 51 | 6 | 10 | 16 | 60 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 5.6 |
1997-98 | IHL | San Antonio Dragons | 22 | 6 | 12 | 18 | 24 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 10.2 |
1999-00 | AHL | Syracuse Crunch | 78 | 36 | 34 | 70 | 135 | -8 | 14 | 0 | 1 | 0 | 4 | 0 | 239 | 15.1 |
2000-01 | AHL | Syracuse Crunch | 78 | 37 | 24 | 61 | 90 | -19 | 20 | 0 | 2 | 0 | 3 | 0 | 192 | 19.3 |
2003-04 | UHL | Rockford IceHogs | 24 | 3 | 7 | 10 | 31 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2003-04 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2004-05 | ECHL | Toledo Storm | 17 | 2 | 1 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 8.0 |
Totals | 856 | 480 | 384 | 864 | 1150 | -86 | 73 | 0 | 9 | 0 | 21 | 4 | 1435 | 33.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | Victoriaville Tigres | 5 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Victoriaville Tigres | 16 | 15 | 13 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | QMJHL | Victoriaville Tigres | 16 | 13 | 10 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Cornwall Aces | 14 | 5 | 6 | 11 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Syracuse Crunch | 16 | 9 | 6 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Springfield Falcons | 17 | 6 | 7 | 13 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Orlando Solar Bears | 17 | 2 | 9 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Syracuse Crunch | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 116 | 53 | 57 | 110 | 308 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |